The first
solar eclipse of the year 2020 will be seen on 21st june morning in India. which is popularly known as
the "ring of fire" eclipse.
When the
Sun, the Moon, and the Earth are aligned in a straight line or an almost
straight configuration, such that the Moon comes between the Sun and Earth
blocking the rays of Sun from directly reaching the Earth, we witness a solar
eclipse. The
first of two solar eclipse for the year will turn
the sun into a glowing "ring of fire" on June 21. While people living along
the path annular eclipse passing through Anupgarh, Suratgarh, Sirsa, Jakhal, Kurukshetra Dehradun,
Tapowan and Joshimath will be able to see the annular phase, the solar eclipse of June 21 is an annular
eclipse where the Moon is so far from Earth that its relative size fails to
cover the Sun completely and leaves the outer rims visible, thus creating a
ring of fire in the sky. An annular solar eclipse happens when the moon is too far
away from us to completely hide the sun, leaving a circle of brightness around
the moon. That is how it gets the poetic "ring of fire" nickname.
State | Begins | Max | End | Duration |
Dehra Dun | 10:24 AM | 12:05 PM | 1:50 PM | 14.0 |
Gharsana | 10:12 AM | 11:50 AM | 1:36 PM | 29.8 |
Kalanka | 10:28 AM | 12:10 PM | 1:55 PM | 28.0 |
Kurukshetra | 10:21 AM | 12:01 PM | 1:47 PM | 30.4 |
Table 2: Sites where the partial eclipse will be seen
Site | Begins | Max | End | Percentage cover |
Agra- | 10:19 AM | 12:02 PM | 1:50 PM | 90 |
Ahmedabad- | 10:03 AM | 11:41 AM | 1:32 PM | 82 |
Bengaluru- | 10:12 AM | 11:47 AM | 1:31 PM | 47 |
Bhuj- | 09:58 AM | 11:33 AM | 1:23 PM | 86 |
Chennai- | 10:22 AM | 11:58 AM | 1:41 PM | 46 |
Dibrugarh- | 11:07 AM | 12:54 PM | 2:29 PM | 89 |
Gawahati- | 10:57 AM | 12:45 PM | 2:24 PM | 84 |
Hyderabad- | 10:14 AM | 11:55 AM | 1:44 PM | 60 |
Indore- | 10:10 AM | 11:51 AM | 1:42 PM | 78 |
Jaipur- | 10:14 AM | 11:55 AM | 1:44 PM | 91 |
Japal- | 10:15 AM | 11:56 AM | 1:44 PM | 59 |
Jodhpur- | 10:08 AM | 11:47 AM | 1:35 PM | 91 |
Kandla- | 09:59 AM | 11:35 AM | 1:24 PM | 85 |
Kanyakumari- | 10:17 AM | 11:41 AM | 1:15 PM | 33 |
Kochi- | 10:10 AM | 11:38 AM | 1:17 PM | 40 |
Kolkata- | 10:46 | 12:35 PM | 2:17 PM | 72 |
Leh- | 10:29 AM | 12:06 PM | 1:47 PM | 87 |
Lucknow- | 10:26 | 12:11 PM | 1:58 PM | 88 |
Mt. Abu- | 10:05 AM | 11:44 AM | 1:34 PM | 87 |
Mumbai- | 10:00 AM | 11:37 AM | 1:27 PM | 70 |
Naini Tal- | 10:25 AM | 12:08 PM | 1:54 PM | 96 |
Nanded- | 10:11 AM | 11:53 AM | 1:42 PM | 66 |
New Delhi- | 10:19 AM | 12:01 PM | 1:48 PM | 95 |
Port Blair- | 11:15 AM | 12:53 PM | 2:18 PM | 39 |
Pune- | 10:02 AM | 11:40 AM | 1:30 PM | 67 |
Rajkot- | 09:59 AM | 11:35 AM | 1:25 PM | 82 |
Shilong- | 12:46 PM | 2:24 PM | 2:24 PM | 83 |
Srinagar- | 10:23 AM | 11:59 AM | 1:40 PM | 86 |
Trivandrum- | 10:14 AM | 11:39 AM | 1:15 PM | 35 |
Udaipur- | 10:07 | 11:47 AM | 1:36 PM | 86 |
0 Comments
if you have any doubts please let me know